Sanborn Maps By Volume

Volume # Base Year Latest Update
1 1895 1907
1 1909 1937
1 1939 1956
1A 1939 1949
1A 1939 1957
2 1896 1907
2 1909 1937
2 1940 1950
2 1940 1957
3 1896 1907
3 1909 1950
3 1909 1957
4 1909 1950
4 1909 1957
5 1909 1938
5 1940 1941
6 1917 1945
6 1917 1957
9 1930

1941

9 1930 1957

Kansas City, Missouri, Sanborn Maps - Microfilm

Reel # Vol. # Base Year Latest Update
7 1 1895  
    1909  
  2 1896  
    1909  
  3 1896  
    1909  
8 1 1939  
  1A 1939  
  4 1909  
    1940  
  5 1909  
  6 1917  
9 1 1939  
  1A 1939 1950
  2 1940 1950
  3 1909 1950
  5 1940  
  9 1930  
10 4 1909 1951
  5 1940 1950
  6 1917 1950
10.1 1 1939 1969
  1A 1939 1963
  2 1940 1963
  3 1909 1963
  4 1909 1963
10.2 5
(includes "v.12")
1940 1963
  6 1917 1963
  9
(includes "v.10"
& "v.11")
1930 1963